Product price comparison table
📊 Price Comparison Europe (EUR)
Country | ⛽Fuel 95/E10 | 🍟Pringles | 🥤Coca Cola | 🍫Nutella | 🍺Beer | 🧻Toilet paper | 🧀Cheese | ☕Coffee | 💰 Sum |
---|---|---|---|---|---|---|---|---|---|
1.🇫🇷France | €1.75 | €1.79 | €1.49 | €8.20 | €6.57 | €5.44 | €3.50 | €7.25 | €35.99 |
2.🇵🇱Poland | €1.34 | €2.58 | €1.16 | €8.25 | €0.75 | €4.46 | €2.31 | €13.50 | €34.34 |
3.🇩🇪Germany | €1.65 | €2.49 | €1.27 | €7.58 | €0.79 | €5.59 | €2.34 | €7.49 | €29.20 |
4.🇨🇿Czech Republic | €1.27 | €2.45 | €1.86 | €7.36 | €2.10 | €2.80 | €2.49 | €8.18 | €28.52 |
5.🇦🇹Austria | €1.48 | €2.99 | €1.18 | €7.85 | €1.05 | €3.01 | €3.02 | €7.37 | €27.95 |
📊 Average | €1.50 | €2.46 | €1.39 | €7.85 | €2.25 | €4.26 | €2.73 | €8.76 |
Hover over a country to see the total cost of selected products
Most expensive (total)Cheapest (total)
Most expensive (total)Cheapest (total)
Made with ❤️ in Poland